Lineární tyč s podpěrou FKWU54-2
- Pro průměr hřídele: 20 - 50mm
- Materiál: hliník
- Materiál tyče:
... Cf53 (W)
... X90CrMoV18 (WRA)
... X46Cr13 (WRB)
Příklad značení: WRA25-FKWU54-2-25 / L=600mm (60 / 4x120 / 60)
- WRA (typ tyče)
- 25 (průměr tyče)
- FKWU54-2 (typ podpěry)
- 25 (pro hřídel průměr 25mm)
- L=600mm (délka podpěry)
- 60 / 4x120 / 60 (pole děr)
Typ / Provedení | Rozměry (mm) | |||||||||||
Materiál tyče | Ød | A | Ød1 | Ød2 | E1 |
E2 | h | T | t1 | t2 | W | |
W20-FKWU54-2-20 | Cf53 | 20 | 15 | 6,6 | 11 | 15 | 7,5 | 52 | 100 | 8,5 | 8,5 | 8,3 |
WRA20-FKWU54-2-20 | X90CrMoV18 | 20 | 15 | 6,6 | 11 | 15 | 7,5 | 52 | 100 | 8,5 | 8,5 | 8,3 |
WRB20-FKWU54-2-20 | X46Cr13 | 20 | 15 | 6,6 | 11 | 15 | 7,5 | 52 | 100 | 8,5 | 8,5 | 8,3 |
W25-FKWU54-2-25 | Cf53 | 25 | 20 | 9 | 15 | 18 | 10 | 62 | 120 | 15 | 11 | 10,8 |
WRA25-FKWU54-2-25 | X90CrMoV18 | 25 | 20 | 9 | 15 | 18 | 10 | 62 | 120 | 15 | 11 | 10,8 |
WRB25-FKWU54-2-25 | X46Cr13 | 25 | 20 | 9 | 15 | 18 | 10 | 62 | 120 | 15 | 11 | 10,8 |
W30-FKWU54-2-30 | Cf53 | 30 | 25 | 11 | 18 | 21 | 12,5 | 72 | 150 | 15,3 | 13,5 | 11 |
WRA30-FKWU54-2-30 | X90CrMoV18 | 30 | 25 | 11 | 18 | 21 | 12,5 | 72 | 150 | 15,3 | 13,5 | 11 |
WRB30-FKWU54-2-30 | X46Cr13 | 30 | 25 | 11 | 18 | 21 | 12,5 | 72 | 150 | 15,3 | 13,5 | 11 |
W40-FKWU54-2-40 | Cf53 | 40 | 30 | 14 | 20 | 25 | 15 | 88 | 200 | 19 | 16 | 15 |
WRA40-FKWU54-2-40 | X90CrMoV18 | 40 | 30 | 14 | 20 | 25 | 15 | 88 | 200 | 19 | 16 | 15 |
WRB40-FKWU54-2-40 | X46Cr13 | 40 | 30 | 14 | 20 | 25 | 15 | 88 | 200 | 19 | 16 | 15 |
W50-FKWU54-2-50 | Cf53 | 50 | 35 | 16 | 24 | 30 | 17,5 | 105 | 200 | 21,5 | 18,5 | 19 |
WRA50-FKWU54-2-50 | X90CrMoV18 | 50 | 35 | 16 | 24 | 30 | 17,5 | 105 | 200 | 21,5 | 18,5 | 19 |
WRB50-FKWU54-2-50 | X46Cr13 | 50 | 35 | 16 | 24 | 30 | 17,5 | 105 | 200 | 21,5 | 18,5 | 19 |
Průmer hřídele |
Typ podpěry | ||||
FKWU54-2 | FKWU54-1 | KWU50 | KWU16 | KWS50 |
|
12 | - | - | M4x20 | M4x20 | - |
16 | - | - | M5x20 | M5x20 | - |
20 | M6x45 | M6x45 | M6x25 | M6x25 | M6x30 |
25 | M8x50 | M8x50 | M8x30 | M8x30 | M8x35 |
30 | M10x60 | M10x60 | M10x35 | M10x35 | M10x45 |
40 | M10x70 | M12x70 | M10x40 | M12x40 | M10x50 |
50 | M12x80 | M14x80 | M12x45 | M14x45 | - |
Poznámka: šrouby dle DIN 6912