Lineární tyč s podpěrou KWS50
- Pro průměr hřídele: 20 - 40mm
- Provedení: vysoké
- Materiál: hliník
- Materiál tyče:
... Cf53 (W)
... X90CrMoV18 (WRA)
... X46Cr13 (WRB)
Příklad značení: WRA25-KWS50-25-T1 / L=600mm (60 / 4x120 / 60)
- WRA (typ tyče)
- 25 (průměr tyče)
- KWS50 (typ podpěry)
- 25 (pro hřídel průměr 25mm)
- T1 (zvolená rozteč upínacích otvorů)
- L=600mm (délka podpěry)
- 60 / 4x120 / 60 (pole děr)
Typ / Provedení | Rozměry (mm) | |||||||||||||
Materiál tyče | Ød | A | Ød1 | Ød2 | E |
h | N1 | N2 | T1 | T2 | V | W | (°) | |
W20-KWS50-20-T1 | Cf53 | 20 | 56 | 6,6 | 6,6 | 37 | 38 | 12 | 9,5 | 100 | 150 | 6 | 11 | 60 |
WRA20-KWS50-20-T1 | X90CrMoV18 | 20 | 56 | 6,6 | 6,6 | 37 | 38 | 12 | 9,5 | 100 | 150 | 6 | 11 | 60 |
WRB20-KWS50-20-T1 | X46Cr13 | 20 | 56 | 6,6 | 6,6 | 37 | 38 | 12 | 9,5 | 100 | 150 | 6 | 11 | 60 |
W20-KWS50-20-T2 | Cf53 | 20 | 56 | 6,6 | 6,6 | 37 | 38 | 12 | 9,5 | 100 | 150 | 6 | 11 | 60 |
WRA20-KWS50-20-T2 | X90CrMoV18 | 20 | 56 | 6,6 | 6,6 | 37 | 38 | 12 | 9,5 | 100 | 150 | 6 | 11 | 60 |
WRB20-KWS50-20-T2 | X46Cr13 | 20 | 56 | 6,6 | 6,6 | 37 | 38 | 12 | 9,5 | 100 | 150 | 6 | 11 | 60 |
W25-KWS50-25-T1 | Cf53 | 25 | 60 | 6,6 | 9 | 42 | 42 | 15 | 11,5 | 120 | 200 | 6 | 14 | 60 |
WRA25-KWS50-25-T1 | X90CrMoV18 | 25 | 60 | 6,6 | 9 | 42 | 42 | 15 | 11,5 | 120 | 200 | 6 | 14 | 60 |
WRB25-KWS50-25-T1 | X46Cr13 | 25 | 60 | 6,6 | 9 | 42 | 42 | 15 | 11,5 | 120 | 200 | 6 | 14 | 60 |
W25-KWS50-25-T2 | Cf53 | 25 | 60 | 6,6 | 9 | 42 | 42 | 15 | 11,5 | 120 | 200 | 6 | 14 | 60 |
WRA25-KWS50-25-T2 | X90CrMoV18 | 25 | 60 | 6,6 | 9 | 42 | 42 | 15 | 11,5 | 120 | 200 | 6 | 14 | 60 |
WRB25-KWS50-25-T2 | X46Cr13 | 25 | 60 | 6,6 | 9 | 42 | 42 | 15 | 11,5 | 120 | 200 | 6 | 14 | 60 |
W30-KWS50-30-T1 | Cf53 | 30 | 74 | 9 | 11 | 51 | 53 | 17 | 11,5 | 150 | 200 | 8 | 14 | 60 |
WRA30-KWS50-30-T1 | X90CrMoV18 | 30 | 74 | 9 | 11 | 51 | 53 | 17 | 11,5 | 150 | 200 | 8 | 14 | 60 |
WRB30-KWS50-30-T1 | X46Cr13 | 30 | 74 | 9 | 11 | 51 | 53 | 17 | 11,5 | 150 | 200 | 8 | 14 | 60 |
W30-KWS50-30-T2 | Cf53 | 30 | 74 | 9 | 11 | 51 | 53 | 17 | 11,5 | 150 | 200 | 8 | 14 | 60 |
WRA30-KWS50-30-T2 | X90CrMoV18 | 30 | 74 | 9 | 11 | 51 | 53 | 17 | 11,5 | 150 | 200 | 8 | 14 | 60 |
WRB30-KWS50-30-T2 | X46Cr13 | 30 | 74 | 9 | 11 | 51 | 53 | 17 | 11,5 | 150 | 200 | 8 | 14 | 60 |
W40-KWS50-40-T1 | Cf53 | 40 | 78 | 9 | 11 | 55 | 60 | 19 | 13 | 200 | 300 | 8 | 18 | 60 |
WRA40-KWS50-40-T1 | X90CrMoV18 | 40 | 78 | 9 | 11 | 55 | 60 | 19 | 13 | 200 | 300 | 8 | 18 | 60 |
WRB40-KWS50-40-T1 | X46Cr13 | 40 | 78 | 9 | 11 | 55 | 60 | 19 | 13 | 200 | 300 | 8 | 18 | 60 |
W40-KWS50-40-T2 | Cf53 | 40 | 78 | 9 | 11 | 55 | 60 | 19 | 13 | 200 | 300 | 8 | 18 | 60 |
WRA40-KWS50-40-T2 | X90CrMoV18 | 40 | 78 | 9 | 11 | 55 | 60 | 19 | 13 | 200 | 300 | 8 | 18 | 60 |
WRB40-KWS50-40-T2 | X46Cr13 | 40 | 78 | 9 | 11 | 55 | 60 | 19 | 13 | 200 | 300 | 8 | 18 | 60 |
Průmer hřídele |
Typ podpěry | ||||
FKWU54-2 | FKWU54-1 | KWU50 | KWU16 | KWS50 |
|
12 | - | - | M4x20 | M4x20 | - |
16 | - | - | M5x20 | M5x20 | - |
20 | M6x45 | M6x45 | M6x25 | M6x25 | M6x30 |
25 | M8x50 | M8x50 | M8x30 | M8x30 | M8x35 |
30 | M10x60 | M10x60 | M10x35 | M10x35 | M10x45 |
40 | M10x70 | M12x70 | M10x40 | M12x40 | M10x50 |
50 | M12x80 | M14x80 | M12x45 | M14x45 | - |
Poznámka: šrouby dle DIN 6912