Vozík lineárního vedení:
- konvenční typ bez plastového řetězu (X - verze)
- velikosti 15 / 20 / 25 / 30 / 35 / 45 / 55
- úzký kompaktní vozík (montáž šroubů shora)
- standardní délka (BN) / prodloužená verze (BL) / extra-dlouhý (BE)
- čtyři oběžné řady kuliček (stykový úhel 45°)
Typ |
Rozměry (mm) | |||||||||||||||||||||||||
Systém |
Vozík | Kolejnice | ||||||||||||||||||||||||
H |
W | W2 | E | L | B | J | MQ |
I | L1 |
H2 |
T1 | N | T2 |
L2 | H3 | Lx | W1 | H1 | F | d | D | h | MR | t | ||
LGBXH 15 | BN | 28 | 34 | 9,5 | 3,4 | 58,6 | 26 | 26 | M4 | 6,0 | 40,2 | M3x0,5 | 9,5 | 5,7 | 8,5 | 4,20 | M3x0,5 | 3,0 | 15 | 13,0 | 60 | 4,5 | 7,5 | 5,5 | M5 | 8,0 |
LGBXH 20 | BN | 30 | 44 | 12,0 | 4,5 | 70,1 | 32 | 36 | M5 | 6,5 | 48,5 | M6x1,0 | 7,1 | 12,3 | 6,3 | 4,25 | M6x1,0 | 3,8 | 20 | 16,3 | 60 | 6,0 | 9,5 | 8,5 | M6 | 10,0 |
LGBXH 20 | BL | 30 | 44 | 12,0 | 4,5 | 82,9 | 32 | 36 | M5 | 6,5 | 61,3 | M6x1,0 | 7,1 | 12,3 | 6,3 | 4,25 | M6x1,0 | 3,8 | 20 | 16,3 | 60 | 6,0 | 9,5 | 8,5 | M6 | 10,0 |
LGBXH 20 | BE | 30 | 44 | 12,0 | 4,5 | 98,1 | 32 | 50 | M5 | 6,5 | 76,5 | M6x1,0 | 7,1 | 12,3 | 6,3 | 4,25 | M6x1,0 | 3,8 | 20 | 16,3 | 60 | 6,0 | 9,5 | 8,5 | M6 | 10,0 |
LGBXX 25 | BN | 36 | 48 | 12,5 | 5,8 | 79,2 | 35 | 35 | M6 | 9,0 | 57,5 | M6x1,0 | 10,2 | 12,2 | 9,4 | 4,65 | M6x1,0 | 5,0 | 23 | 19,2 | 60 | 7,0 | 11,0 | 9,0 | M6 | 12,0 |
LGBXX 25 | BL | 36 | 48 | 12,5 | 5,8 | 93,9 | 35 | 35 | M6 | 9,0 | 72,2 | M6x1,0 | 10,2 | 12,2 | 9,4 | 4,65 | M6x1,0 | 5,0 | 23 | 19,2 | 60 | 7,0 | 11,0 | 9,0 | M6 | 12,0 |
LGBXX 25 | BE | 36 | 48 | 12,5 | 5,8 | 108,6 | 35 | 50 | M6 | 9,0 | 86,9 | M6x1,0 | 10,2 | 12,2 | 9,4 | 4,65 | M6x1,0 | 5,0 | 23 | 19,2 | 60 | 7,0 | 11,0 | 9,0 | M6 | 12,0 |
LGBXH 25 | BN | 40 | 48 | 12,5 | 5,8 | 79,2 | 35 | 35 | M6 | 9,0 | 57,5 | M6x1,0 | 14,2 | 12,2 | 13,4 | 4,65 | M6x1,0 | 5,0 | 23 | 19,2 | 60 | 7,0 | 11,0 | 9,0 | M6 | 12,0 |
LGBXH 25 | BL | 40 | 48 | 12,5 | 5,8 | 93,9 | 35 | 35 | M6 | 9,0 | 72,2 | M6x1,0 | 14,2 | 12,2 | 13,4 | 4,65 | M6x1,0 | 5,0 | 23 | 19,2 | 60 | 7,0 | 11,0 | 9,0 | M6 | 12,0 |
LGBXH 25 | BE | 40 | 48 | 12,5 | 5,8 | 108,6 | 35 | 50 | M6 | 9,0 | 86,9 | M6x1,0 | 14,2 | 12,2 | 13,4 | 4,65 | M6x1,0 | 5,0 | 23 | 19,2 | 60 | 7,0 | 11,0 | 9,0 | M6 | 12,0 |
LGBXH 30 | BN | 45 | 60 | 16,0 | 7,0 | 94,8 | 40 | 40 | M8 | 12,0 | 67,8 | M6x1,0 | 13,0 | 11,7 | 8,5 | 6,00 | M6x1,0 | 5,0 | 28 | 22,8 | 80 | 9,0 | 14,0 | 12,0 | M8 | 15,0 |
LGBXH 30 | BL | 45 | 60 | 16,0 | 7,0 | 105,0 | 40 | 40 | M8 | 12,0 | 78,0 | M6x1,0 | 13,0 | 11,7 | 8,5 | 6,00 | M6x1,0 | 5,0 | 28 | 22,8 | 80 | 9,0 | 14,0 | 12,0 | M8 | 15,0 |
LGBXH 30 | BE | 45 | 60 | 16,0 | 7,0 | 130,5 | 40 | 60 | M8 | 12,0 | 103,5 | M6x1,0 | 13,0 | 11,7 | 8,5 | 6,00 | M6x1,0 | 5,0 | 28 | 22,8 | 80 | 9,0 | 14,0 | 12,0 | M8 | 15,0 |
LGBXH 35 | BN | 55 | 70 | 18,0 | 7,5 | 111,5 | 50 | 50 | M8 | 12,0 | 80,5 | M6x1,0 | 18,5 | 11,5 | 13,5 | 7,25 | M6x1,0 | 5,0 | 34 | 26,0 | 80 | 9,0 | 14,0 | 12,0 | M8 | 17,0 |
LGBXH 35 | BL | 55 | 70 | 18,0 | 7,5 | 123,5 | 50 | 50 | M8 | 12,0 | 92,5 | M6x1,0 | 18,5 | 11,5 | 13,5 | 7,25 | M6x1,0 | 5,0 | 34 | 26,0 | 80 | 9,0 | 14,0 | 12,0 | M8 | 17,0 |
LGBXH 35 | BE | 55 | 70 | 18,0 | 7,5 | 153,5 | 50 | 72 | M8 | 12,0 | 122,5 | M6x1,0 | 18,5 | 11,5 | 13,5 | 7,25 | M6x1,0 | 5,0 | 34 | 26,0 | 80 | 9,0 | 14,0 | 12,0 | M8 | 17,0 |
LGBXH 45 | BN | 70 | 86 | 20,5 | 8,9 | 129,0 | 60 | 60 | M10 | 18,0 | 94,0 | M8x1,25 | 24,5 | 10,8 | 24,5 | 8,00 | M8x1,25 | 7,5 | 45 | 31,1 | 105 | 14,0 | 20,0 | 17,0 | M12 | 20,0 |
LGBXH 45 | BL | 70 | 86 | 20,5 | 8,9 | 145,0 | 60 | 60 | M10 | 18,0 | 110,8 | M8x1,25 | 24,5 | 10,8 | 24,5 | 8,00 | M8x1,25 | 7,5 | 45 | 31,1 | 105 | 14,0 | 20,0 | 17,0 | M12 | 20,0 |
LGBXH 45 | BE | 70 | 86 | 20,5 | 8,9 | 174,0 | 60 | 80 | M10 | 18,0 | 139,0 | M8x1,25 | 24,5 | 10,8 | 24,5 | 8,00 | M8x1,25 | 7,5 | 45 | 31,1 | 105 | 14,0 | 20,0 | 17,0 | M12 | 20,0 |
LGBXH 55 | BN | 80 | 100 | 23,5 | 12,7 | 155,0 | 75 | 75 | M12 | 22,0 | 116,0 | M8x1,25 | 24,0 | 10,8 | 24,5 | 10,80 | M8x1,25 | 7,5 | 53 | 38,0 | 120 | 16,0 | 23,0 | 20,0 | M14 | 24,0 |
LGBXH 55 | BL | 80 | 100 | 23,5 | 12,7 | 193,0 | 75 | 75 | M12 | 22,0 | 154,0 | M8x1,25 | 24,0 | 10,8 | 24,5 | 10,80 | M8x1,25 | 7,5 | 53 | 38,0 | 120 | 16,0 | 23,0 | 20,0 | M14 | 24,0 |
LGBXH 55 | BE | 80 | 100 | 23,5 | 12,7 | 210,8 | 75 | 95 | M12 | 22,0 | 171,0 | M8x1,25 | 24,0 | 10,8 | 24,5 | 10,80 | M8x1,25 | 7,5 | 53 | 38,0 | 120 | 16,0 | 23,0 | 20,0 | M14 | 24,0 |
*Hodnoty MR a t jsou pro kolejnice verze C (závity zespodu)
Typ | Silové zatížení (kN) | Momentové zatížení (kNm) | ||||
C |
C0 | MX | MY | MZ | ||
LGBXH 15 |
BN | 9,46 | 19,90 | 0,137 | 0,120 | 0,120 |
LGBXH 20 | BN | 14,56 | 30,96 | 0,289 | 0,224 | 0,224 |
LGBXH 20 | BL | 18,88 | 40,11 | 0,376 | 0,366 | 0,366 |
LGBXH 20 | BE | 22,45 | 49,61 | 0,464 | 0,565 | 0,565 |
LGBXX 25 | BN | 20,44 | 41,73 | 0,447 | 0,358 | 0,358 |
LGBXX 25 | BL | 26,28 | 53,63 | 0,576 | 0,577 | 0,577 |
LGBXX 25 | BE | 29,63 | 64,30 | 0,691 | 0,833 | 0,833 |
LGBXH 25 | BN | 20,44 | 41,73 | 0,447 | 0,358 | 0,358 |
LGBXH 25 | BL | 26,28 | 53,63 | 0,576 | 0,577 | 0,577 |
LGBXH 25 | BE | 29,63 | 64,30 | 0,691 | 0,833 | 0,833 |
LGBXH 30 | BN | 30,24 | 55,50 | 0,719 | 0,560 | 0,560 |
LGBXH 30 | BL | 39,16 | 71,88 | 0,931 | 0,836 | 0,836 |
LGBXH 30 | BE | 43,60 | 88,18 | 1,142 | 1,361 | 1,361 |
LGBXH 35 | BN | 44,19 | 82,66 | 1,307 | 0,991 | 0,991 |
LGBXH 35 | BL | 53,96 | 103,29 | 1,633 | 1,424 | 1,424 |
LGBXH 35 | BE | 59,37 | 127,68 | 2,020 | 2,330 | 2,330 |
LGBXH 45 | BN | 59,25 | 111,30 | 2,353 | 1,559 | 1,559 |
LGBXH 45 | BL | 70,47 | 132,39 | 2,798 | 2,170 | 2,170 |
LGBXH 45 | BE | 81,42 | 166,87 | 3,527 | 3,455 | 3,455 |
LGBXH 55 | BN | 71,49 | 136,62 | 3,385 | 2,361 | 2,361 |
LGBXH 55 | BL | 96,46 | 183,14 | 4,538 | 4,202 | 4,202 |
LGBXH 55 | BE | 130,76 | 259,71 | 6,430 | 6,617 | 6,617 |
LGB |
X | H | 25 | B | N | SS | N | Z1 | N |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
Lineární vedení | Bez plastového řetězu | Výška | Velikost | Typ vozíku | Délka vozíku | Těsnění | Přesnost | Předpětí | Speciální úprava |
1 - LGB ... standardní čtyřřadé lineární kuličkové vedení
2 - X ... kuličky jsou vedeny v plastovém řetězu
3 - Výška systému kolejnice s vozíkem
- H ... standardní
- X ... střední
4 - Velikost (šířka kolejnice)
- 15 / 20 / 25 / 30 / 35 / 45 / 55
5 - Typ vozíku
- B ... kompaktní
6 - Délka vozíku
- N ... standardní
- S ... krátký
- L ... dlouhý
- E ... extra-dlouhý
7 - Konfigurace těsnění
- SS ... standard
- další možné konfigurace v záložce TĚSNĚNÍ
8 - Třída přesnosti
- N ... normální (standard)
- H ... vysoká
- P ... precizní
- S ... super-precizní
- U ... ultra-precizní
9 - Předpětí
- Z0 ... bez předpětí
- Z1 ... lehké předpětí
- Z2 ... střední předpětí
- Z3 ... těžké předpětí
- ZX ... speciální předpětí (na základě požadavku zákazníka)
10 - Speciální provedení
- N ... bez speciálního provedení (standard)
- S ... dle požadavku zákazníka (index určí dodavatel)
Typ | Rozměry (mm) |
Hmotnost (kg/m) | |||||||
W1 | H1 | F | d | D | h | G1/G2 min. | G1/G2 max. | ||
LGBR15L | 15 | 13.0 | 60 | 4.5 | 7.5 | 6.0 | 6.0 | 54.0 | 1.28 |
LGBR20L | 20 | 16.3 | 60 | 6.0 | 9.5 | 8.5 | 7.0 | 53.0 | 2.15 |
LGBR25L | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | 8.0 | 52.0 | 2.88 |
LGBR30L | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | 9.0 | 71.0 | 4.45 |
LGBR35L | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | 9.0 | 71.0 | 6.25 |
LGBR45L | 45 | 31.1 | 105 | 14.0 | 20.0 | 17.0 | 12.0 | 93.0 | 9.60 |
LGBR55L | 53 | 38.0 | 120 | 16.0 | 23.0 | 20.0 | 14.0 | 106.0 | 13.80 |
Pro více informací o kolejnici klikněte ZDE
Typ | Rozměry (mm) | Hmotnost (kg/m) | ||||||
W1 | H1 | F | MR | t | G1/G2 min. | G1/G2 max. | ||
LGBR15C | 15 | 13.0 | 60 | M 5 | 8.0 | 6.0 | 54.0 | 1.28 |
LGBR20C | 20 | 16.3 | 60 | M 6 | 10.0 | 7.0 | 53.0 | 2.15 |
LGBR25C | 23 | 19.2 | 60 | M 6 | 12.0 | 8.0 | 52.0 | 2.88 |
LGBR30C | 28 | 22.8 | 80 | M 8 | 15.0 | 9.0 | 71.0 | 4.45 |
LGBR35C | 34 | 26.0 | 80 | M 8 | 17.0 | 9.0 | 71.0 | 6.25 |
LGBR45C | 45 | 31.1 | 105 | M 12 | 20.0 | 12.0 | 93.0 | 9.60 |
LGBR55C | 53 | 38.0 | 120 | M 14 | 24.0 | 14.0 | 106.0 | 13.80 |
Pro více informací o kolejnici klikněte ZDE
Typ | Lineární systém | Vozík | Kolejnice | Zatížení | 3D MODEL | |||||||||||||||||||
mm | mm | mm | kN | kNm | ||||||||||||||||||||
H | W | W2 | E | L | B | J | MQ | W1 | H1 | F | d | D | h | MR | t | C | C0 | MX | MY | MZ | ||||
LGBXH15 | BN | 28 | 34 | 9.5 | 3.3 | 58.6 | 26 | 26 | M 4 | 15 | 13.0 | 60 | 4.5 | 7.5 | 6.0 | M 5 | 8.0 | 9.46 | 19.90 | 0.137 | 0.120 | 0.120 | LGBXH15 | BN |
LGBXH20 | BN | 30 | 44 | 12.0 | 4.5 | 69.3 | 32 | 36 | M 5 | 20 | 16.3 | 60 | 6.0 | 9.5 | 8.5 | M 6 | 10.0 | 14.56 | 30.96 | 0.289 | 0.224 | 0.224 | LGBXH20 | BN |
LGBXH20 | BL | 30 | 44 | 12.0 | 4.5 | 82.1 | 32 | 36 | M 5 | 20 | 16.3 | 60 | 6.0 | 9.5 | 8.5 | M 6 | 10.0 | 18.88 | 40.11 | 0.376 | 0.366 | 0.366 | LGBXH20 | BL |
LGBXH20 | BE | 30 | 44 | 12.0 | 4.5 | 97.3 | 32 | 50 | M 5 | 20 | 16.3 | 60 | 6.0 | 9.5 | 8.5 | M 6 | 10.0 | 22.45 | 49.61 | 0.464 | 0.565 | 0.565 | LGBXH20 | BE |
LGBXX25 | BN | 36 | 48 | 12.5 | 5.8 | 79.2 | 35 | 35 | M 6 | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | M 6 | 12.0 | 20.44 | 41.73 | 0.447 | 0.358 | 0.358 | LGBXX25 | BN |
LGBXX25 | BL | 36 | 48 | 12.5 | 5.8 | 93.9 | 35 | 35 | M 6 | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | M 6 | 12.0 | 26.28 | 53.63 | 0.576 | 0.577 | 0.577 | LGBXX25 | BL |
LGBXX25 | BE | 36 | 48 | 12.5 | 5.8 | 108.6 | 35 | 50 | M 6 | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | M 6 | 12.0 | 29.63 | 64.30 | 0.691 | 0.833 | 0.833 | LGBXX25 | BE |
LGBXH25 | BN | 40 | 48 | 12.5 | 5.8 | 79.7 | 35 | 35 | M 6 | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | M 6 | 12.0 | 20.44 | 41.73 | 0.447 | 0.358 | 0.358 | LGBXH25 | BN |
LGBXH25 | BL | 40 | 48 | 12.5 | 5.8 | 94.4 | 35 | 35 | M 6 | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | M 6 | 12.0 | 26.28 | 53.63 | 0.576 | 0.577 | 0.577 | LGBXH25 | BL |
LGBXH25 | BE | 40 | 48 | 12.5 | 5.8 | 109.1 | 35 | 50 | M 6 | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | M 6 | 12.0 | 29.63 | 64.30 | 0.691 | 0.833 | 0.833 | LGBXH25 | BE |
LGBXH30 | BN | 45 | 60 | 16.0 | 7.0 | 94.8 | 40 | 40 | M 8 | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 15.0 | 30.24 | 55.50 | 0.719 | 0.560 | 0.560 | LGBXH30 | BN |
LGBXH30 | BL | 45 | 60 | 16.0 | 7.0 | 105,0 | 40 | 40 | M 8 | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 15.0 | 39.16 | 71.88 | 0.931 | 0.836 | 0.836 | LGBXH30 | BL |
LGBXH30 | BE | 45 | 60 | 16.0 | 7.0 | 130.5 | 40 | 60 | M 8 | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 15.0 | 43.60 | 88.18 | 1.142 | 1.361 | 1.361 | LGBXH30 | BE |
LGBXH35 | BN | 55 | 70 | 18.0 | 7.5 | 111.5 | 50 | 50 | M 8 | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 17.0 | 44.19 | 82.66 | 1.307 | 0.991 | 0.991 | LGBXH35 | BN |
LGBXH35 | BL | 55 | 70 | 18.0 | 7.5 | 123.5 | 50 | 50 | M 8 | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 17.0 | 53.96 | 103.29 | 1.633 | 1.424 | 1.424 | LGBXH35 | BL |
LGBXH35 | BE | 55 | 70 | 18.0 | 7.5 | 153.5 | 50 | 72 | M 8 | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 17.0 | 59.37 | 127.68 | 2.020 | 2.330 | 2.330 | LGBXH35 | BE |
LGBXH45 | BN | 70 | 86 | 20.5 | 8.9 | 129.0 | 60 | 60 | M 10 | 45 | 31.1 | 105 | 14.0 | 20.0 | 17.0 | M 12 | 20.0 | 59.25 | 111.30 | 2.353 | 1.559 | 1.559 | LGBXH45 | BN |
LGBXH45 | BL | 70 | 86 | 20.5 | 8.9 | 145.0 | 60 | 60 | M 10 | 45 | 31.1 | 105 | 14.0 | 20.0 | 17.0 | M 12 | 20.0 | 70.47 | 132.39 | 2.798 | 2.170 | 2.170 | LGBXH45 | BL |
LGBXH45 | BE | 70 | 86 | 20.5 | 8.9 | 174.0 | 60 | 80 | M 10 | 45 | 31.1 | 105 | 14.0 | 20.0 | 17.0 | M 12 | 20.0 | 81.42 | 166.87 | 3.527 | 3.455 | 3.455 | LGBXH45 | BE |
LGBXH55 | BN | 80 | 100 | 23.5 | 12.7 | 155.0 | 75 | 75 | M 12 | 53 | 38.0 | 120 | 16.0 | 23.0 | 20.0 | M 14 | 24.0 | 71.49 | 136.62 | 3.385 | 2.361 | 2.361 | LGBXH55 | BN |
LGBXH55 | BL | 80 | 100 | 23.5 | 12.7 | 193.0 | 75 | 75 | M 12 | 53 | 38.0 | 120 | 16.0 | 23.0 | 20.0 | M 14 | 24.0 | 96.46 | 183.14 | 4.538 | 4.202 | 4.202 | LGBXH55 | BL |
LGBXH55 | BE | 80 | 100 | 23.5 | 12.7 | 210.0 | 75 | 95 | M 12 | 53 | 38.0 | 120 | 16.0 | 23.0 | 20.0 | M 14 | 24.0 | 130.76 | 259.71 | 6.430 | 6.617 | 6.617 | LGBXH55 | BE |