Typ | Rozměry | Mk | Povolená odchylka | Statická torzní tuhost | Max. otáčky | Moment setvačnosti | Utahovací moment zajišťovacího šroubu | ||||||||||
ØD | ØD1 | ØD2 | Ød3 | L | L1 | A | F | M | Úhlová | Paralelita | Axiální | ||||||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Nm) | (º) | (mm) | (mm) | (Nm/rad) | (rpm) | (kgm2) | (Nm) | |
FSCP | 15 | 15 | 16 | 5,0 | 18,4 | 6,6 | 4,5 | 3,2 | 2,5 | 1,6 | 3 | 0,8 | ±0,45 | 90 | 10000 | 5,0 x 10-7 | 1,0 |
FSCP | 17 | 17,5 | 19 | 7,2 | 24,4 | 9,0 | 5,0 | 4,0 | 3,0 | 2,2 | 3 | 1,0 | ±0,55 | 250 | 10000 | 1,0 x 10-6 | 1,8 |
FSCP | 20 | 21 | 23 | 8,2 | 27,2 | 10,0 | 7,0 | 4,5 | 3,0 | 3,2 | 3 | 1,5 | ±0,60 | 340 | 8000 | 2,4 x 10-6 | 1,8 |
FSCP | 26 | 27 | 29 | 12,0 | 30,4 | 11,5 | 8,4 | 5,0 | 4,0 | 6,0 | 3 | 2,0 | ±0,60 | 420 | 6500 | 8,0 x 10-6 | 3,0 |
FSCP | 30 | 31 | 32 | 13,0 | 33,0 | 12,0 | 9,0 | 6,0 | 4,0 | 15,0 | 3 | 2,0 | ±0,60 | 1200 | 6200 | 2,0 x 10-5 | 4,5 |
FSCP | 34 | 35 | 37 | 13,0 | 34,0 | 13,0 | 11,0 | 6,0 | 5,0 | 16,0 | 3 | 2,5 | ±0,60 | 2400 | 6000 | 2,5 x 10-5 | 8,0 |
FSCP | 38 | 41 | 41 | 17,0 | 40,0 | 15,0 | 13,7 | 7,0 | 5,0 | 18,0 | 3 | 2,5 | ±0,60 | 3500 | 5800 | 8,0 x 10-5 | 8,0 |
Příklad značení: FSCP - 20 - 6 - 6
- FSCP (typ spojky)
- 20 (velikost D / mm)
- 6 (vrtání d1 H8 / mm)
- 6 (vrtání d2 H8 / mm)