Vozík lineárního vedení:
- konvenční typ bez plastového řetězu (X - verze)
- velikosti 15 / 20 / 25 / 30 / 35 / 45 / 55
- úzký kompaktní vozík (montáž šroubů shora)
- krátký (BS) / standartní délka (BN) / prodloužená verze (BL) / extra-dlouhý (BE)
- čtyři oběžné řady kuliček (stykový úhel 45°)
Typ |
Rozměry (mm) | |||||||||||||||||||||||||
Systém |
Vozík | Kolejnice | ||||||||||||||||||||||||
H |
W | W2 | E | L | B | J | MQ | I | L1 |
H2 |
T1 | N | T2 |
L2 | H3 | Lx | W1 | H1 | F | d | D | h | MR | t | ||
LGBXS 15 | BS | 24 | 34 | 9,5 | 3,4 | 40,6 | 26 | - | M4 | 4,8 | 22,2 | M3x0,5 | 5,5 | 5,7 | 4,5 | 4,20 | M3x0,5 | 3,0 | 15 | 13,0 | 60 | 4,5 | 7,5 | 5,5 | M5 | 8,0 |
LGBXS 15 | BN | 24 | 34 | 9,5 | 3,4 | 58,6 | 26 | 26 | M4 | 4,8 | 40,2 | M3x0,5 | 5,5 | 5,7 | 4,5 | 4,20 | M3x0,5 | 3,0 | 15 | 13,0 | 60 | 4,5 | 7,5 | 5,5 | M5 | 8,0 |
LGBXS 15 | BL | 24 | 34 | 9,5 | 3,4 | 66,1 | 26 | 26 | M4 | 4,8 | 47,7 | M3x0,5 | 5,5 | 5,7 | 4,5 | 4,20 | M3x0,5 | 3,0 | 15 | 13,0 | 60 | 4,5 | 7,5 | 5,5 | M5 | 8,0 |
LGBXS 20 | BS | 28 | 42 | 11,0 | 4,5 | 49,1 | 32 | - | M5 | 5,5 | 27,5 | M6x1,0 | 5,1 | 15,6 | 4,3 | 4,25 | M6x1,0 | 3,8 | 20 | 16,3 | 60 | 6,0 | 9,5 | 8,5 | M6 | 10,0 |
LGBXS 20 | BN | 28 | 42 | 11,0 | 4,5 | 70,1 | 32 | 32 | M5 | 5,5 | 48,5 | M6x1,0 | 7,1 | 15,6 | 4,3 | 4,25 | M6x1,0 | 3,8 | 20 | 16,3 | 60 | 6,0 | 9,5 | 8,5 | M6 | 10,0 |
LGBXS 25 | BS | 33 | 48 | 12,5 | 5,8 | 54,0 | 35 | - | M6 | 6,8 | 32,3 | M6x1,0 | 7,2 | 12,2 | 6,4 | 4,65 | M6x1,0 | 5,0 | 23 | 19,2 | 60 | 7,0 | 11,0 | 9,0 | M6 | 12,0 |
LGBXS 25 | BN | 33 | 48 | 12,5 | 5,8 | 79,2 | 35 | 35 | M6 | 6,8 | 57,5 | M6x1,0 | 7,2 | 12,2 | 6,4 | 4,65 | M6x1,0 | 5,0 | 23 | 19,2 | 60 | 7,0 | 11,0 | 9,0 | M6 | 12,0 |
LGBXS 30 |
BS | 42 | 60 | 16,0 | 7,0 | 64,2 | 40 | - | M8 | 10,0 | 37,2 | M6x1,0 | 10,0 | 11,7 | 5,5 | 6,00 | M6x1,0 | 5,0 | 28 | 22,8 | 80 | 9,0 | 14,0 | 12,0 | M8 | 15,0 |
LGBXS 30 | BN | 42 | 60 | 16,0 | 7,0 | 94,8 | 40 | 40 | M8 | 10,0 | 67,8 | M6x1,0 | 10,0 | 11,7 | 5,5 | 6,00 | M6x1,0 | 5,0 | 28 | 22,8 | 80 | 9,0 | 14,0 | 12,0 | M8 | 15,0 |
LGBXS 30 | BL | 42 | 60 | 16,0 | 7,0 | 105,0 | 40 | 40 | M8 | 10,0 | 78,0 | M6x1,0 | 10,0 | 11,7 | 5,5 | 6,00 | M6x1,0 | 5,0 | 28 | 22,8 | 80 | 9,0 | 14,0 | 12,0 | M8 | 15,0 |
LGBXS 30 | BE | 42 | 60 | 16,0 | 7,0 | 130,5 | 40 | 60 | M8 | 10,0 | 103,5 | M6x1,0 | 10,0 | 11,7 | 5,5 | 6,00 | M6x1,0 | 5,0 | 28 | 22,8 | 80 | 9,0 | 14,0 | 12,0 | M8 | 15,0 |
LGBXS 35 | BS | 48 | 70 | 18,0 | 7,5 | 75,5 | 50 | - | M8 | 10,0 | 44,5 | M6x1,0 | 11,5 | 11,5 | 10,5 | 7,25 | M6x1,0 | 5,0 | 34 | 26,0 | 80 | 9,0 | 14,0 | 12,0 | M8 | 17,0 |
LGBXS 35 | BN | 48 | 70 | 18,0 | 7,5 | 111,5 | 50 | 50 | M8 | 10,0 | 80,5 | M6x1,0 | 11,5 | 11,5 | 10,5 | 7,25 | M6x1,0 | 5,0 | 34 | 26,0 | 80 | 9,0 | 14,0 | 12,0 | M8 | 17,0 |
LGBXS 35 | BL | 48 | 70 | 18,0 | 7,5 | 123,5 | 50 | 50 | M8 | 10,0 | 92,5 | M6x1,0 | 11,5 | 11,5 | 10,5 | 7,25 | M6x1,0 | 5,0 | 34 | 26,0 | 80 | 9,0 | 14,0 | 12,0 | M8 | 17,0 |
LGBXS 35 | BE | 48 | 70 | 18,0 | 7,5 | 153,5 | 50 | 72 | M8 | 10,0 | 122,5 | M6x1,0 | 11,5 | 11,5 | 10,5 | 7,25 | M6x1,0 | 5,0 | 34 | 26,0 | 80 | 9,0 | 14,0 | 12,0 | M8 | 17,0 |
LGBXS 45 | BN | 60 | 86 | 20,5 | 8,9 | 129,0 | 60 | 60 | M10 | 15,5 | 94,0 | M8x1,25 | 14,4 | 11,8 | 14,5 | 8,00 | M8x1,25 | 7,5 | 45 | 31,1 | 105 | 14,0 | 20,0 | 17,0 | M12 | 20,0 |
LGBXS 45 | BL | 60 | 86 | 20,5 | 8,9 | 145,0 | 60 | 60 | M10 | 15,5 | 110,0 | M8x1,25 | 14,4 | 11,8 | 14,5 | 8,00 | M8x1,25 | 7,5 | 45 | 31,1 | 105 | 14,0 | 20,0 | 17,0 | M12 | 20,0 |
LGBXS 45 | BE | 60 | 86 | 20,5 | 8,9 | 174,0 | 60 | 80 | M10 | 15,5 | 139,0 | M8x1,25 | 14,4 | 11,8 | 14,5 | 8,00 | M8x1,25 | 7,5 | 45 | 31,1 | 105 | 14,0 | 20,0 | 17,0 | M12 | 20,0 |
LGBXS 55 | BN | 70 | 100 | 23,5 | 12,7 | 155,0 | 75 | 75 | M12 | 18,0 | 116,0 | M8x1,25 | 14,0 | 11,8 | 14,5 | 10,00 | M8x1,25 | 7,5 | 53 | 38,0 | 120 | 16,0 | 23,0 | 20,0 | M14 | 24,0 |
LGBXS 55 | BL | 70 | 100 | 23,5 | 12,7 | 193,0 | 75 | 75 | M12 | 18,0 | 154,0 | M8x1,25 | 14,0 | 11,8 | 14,5 | 10,00 | M8x1,25 | 7,5 | 53 | 38,0 | 120 | 16,0 | 23,0 | 20,0 | M14 | 24,0 |
LGBXS 55 | BE | 70 | 100 | 23,5 | 12,7 | 210,0 | 75 | 95 | M12 | 18,0 | 171,0 | M8x1,25 | 14,0 | 11,8 | 14,5 | 10,00 | M8x1,25 | 7,5 | 53 | 38,0 | 120 | 16,0 | 23,0 | 20,0 | M14 | 24,0 |
*Hodnoty MR a t jsou pro kolejnice verze C (závity zespodu)
Typ | Silové zatížení (kN) | Momentové zatížení (kNm) | ||||
C |
C0 | MX | MY | MZ | ||
LGBXS 15 | BS | 4,70 | 9,90 | 0,069 | 0,032 | 0,032 |
LGBXS 15 | BN | 9,46 | 19,90 | 0,137 | 0,120 | 0,120 |
LGBXS 15 | BL | 11,39 | 24,05 | 0,166 | 0,171 | 0,171 |
LGBXS 20 | BS | 7,49 | 15,93 | 0,148 | 0,066 | 0,066 |
LGBXS 20 | BN | 14,57 | 30,96 | 0,289 | 0,224 | 0,224 |
LGBXS 25 | BS | 10,45 | 21,34 | 0,230 | 0,103 | 0,103 |
LGBXS 25 | BN | 20,44 | 41,73 | 0,447 | 0,358 | 0,358 |
LGBXS 30 | BS | 14,99 | 27,51 | 0,356 | 0,153 | 0,153 |
LGBXS 30 | BN | 30,24 | 55,50 | 0,719 | 0,560 | 0,560 |
LGBXS 30 | BL | 39,16 | 71,88 | 0,931 | 0,836 | 0,836 |
LGBXS 30 | BE | 43,60 | 88,18 | 1,142 | 1,361 | 1,361 |
LGBXS 35 | BS | 21,64 | 41,43 | 0,655 | 0,275 | 0,275 |
LGBXS 35 | BN | 44,19 | 82,66 | 1,307 | 0,991 | 0,991 |
LGBXS 35 | BL | 53,96 | 103,29 | 1,633 | 1,424 | 1,424 |
LGBXS 35 | BE | 59,37 | 127,68 | 2,020 | 2,330 | 2,330 |
LGBXS 45 | BN | 59,25 | 111,30 | 2,353 | 1,559 | 1,559 |
LGBXS 45 | BL | 70,47 | 132,39 | 2,798 | 2,170 | 2,170 |
LGBXS 45 | BE | 81,42 | 166,87 | 3,527 | 3,455 | 3,455 |
LGBXS 55 | BN | 71,49 | 136,62 | 3,385 | 2,361 | 2,361 |
LGBXS 55 | BL | 96,46 | 183,14 | 4,538 | 4,202 | 4,202 |
LGBXS 55 | BE | 130,76 | 259,71 | 6,430 | 6,617 | 6,617 |
LGB |
X | S | 25 | B | N | SS | N | Z1 | N |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
Lineární vedení | Bez plastového řetězu | Výška | Velikost | Typ vozíku | Délka vozíku | Těsnění | Přesnost | Předpětí | Speciální úprava |
1 - LGB ... standardní čtyřřadé lineární kuličkové vedení
2 - X ... konvenční typ bez plastového řetězu
3 - Výška systému kolejnice s vozíkem
- S ... snížená zástavbová výška
4 - Velikost (šířka kolejnice)
- 15 / 20 / 25 / 30 / 35 / 45 / 55
5 - Typ vozíku
- B ... kompaktní
6 - Délka vozíku
- N ... standardní
- S ... krátký
- L ... dlouhý
- E ... extra-dlouhý
7 - Konfigurace těsnění
- SS ... standard
- další možné konfigurace v záložce TĚSNĚNÍ
8 - Třída přesnosti
- N ... normální (standard)
- H ... vysoká
- P ... precizní
- S ... super-precizní
- U ... ultra-precizní
9 - Předpětí
- Z0 ... bez předpětí
- Z1 ... lehké předpětí
- Z2 ... střední předpětí
- Z3 ... těžké předpětí
- ZX ... speciální předpětí (na základě požadavku zákazníka)
10 - Speciální provedení
- N ... bez speciálního provedení (standard)
- S ... dle požadavku zákazníka (index určí dodavatel)
Typ | Rozměry (mm) |
Hmotnost (kg/m) | |||||||
W1 | H1 | F | d | D | h | G1/G2 min. | G1/G2 max. | ||
LGBR15L | 15 | 13.0 | 60 | 4.5 | 7.5 | 6.0 | 6.0 | 54.0 | 1.28 |
LGBR20L | 20 | 16.3 | 60 | 6.0 | 9.5 | 8.5 | 7.0 | 53.0 | 2.15 |
LGBR25L | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | 8.0 | 52.0 | 2.88 |
LGBR30L | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | 9.0 | 71.0 | 4.45 |
LGBR35L | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | 9.0 | 71.0 | 6.25 |
LGBR45L | 45 | 31.1 | 105 | 14.0 | 20.0 | 17.0 | 12.0 | 93.0 | 9.60 |
LGBR55L | 53 | 38.0 | 120 | 16.0 | 23.0 | 20.0 | 14.0 | 106.0 | 13.80 |
Pro více informací o kolejnici klikněte ZDE
Typ | Rozměry (mm) | Hmotnost (kg/m) | ||||||
W1 | H1 | F | MR | t | G1/G2 min. | G1/G2 max. | ||
LGBR15C | 15 | 13.0 | 60 | M 5 | 8.0 | 6.0 | 54.0 | 1.28 |
LGBR20C | 20 | 16.3 | 60 | M 6 | 10.0 | 7.0 | 53.0 | 2.15 |
LGBR25C | 23 | 19.2 | 60 | M 6 | 12.0 | 8.0 | 52.0 | 2.88 |
LGBR30C | 28 | 22.8 | 80 | M 8 | 15.0 | 9.0 | 71.0 | 4.45 |
LGBR35C | 34 | 26.0 | 80 | M 8 | 17.0 | 9.0 | 71.0 | 6.25 |
LGBR45C | 45 | 31.1 | 105 | M 12 | 20.0 | 12.0 | 93.0 | 9.60 |
LGBR55C | 53 | 38.0 | 120 | M 14 | 24.0 | 14.0 | 106.0 | 13.80 |
Pro více informací o kolejnici klikněte ZDE
Typ | Lineární systém | Vozík | Kolejnice | Zatížení | 3D MODEL |
|||||||||||||||||||
mm | mm | mm | kN | kNm | ||||||||||||||||||||
H | W | W2 | E | L | B | J | MQ | W1 | H1 | F | d | D | h | MR | t | C | C0 | MX | MY | MZ | ||||
LGBXS15 | BS | 24 | 34 | 9.5 | 3.3 | 40.6 | 26 | -- | M 4 | 15 | 13.0 | 60 | 4.5 | 7.5 | 6.0 | M 5 | 8.0 | 4.70 | 9.90 | 0.069 | 0.032 | 0.032 | LGBXS15 | BS |
LGBXS15 | BN | 24 | 34 | 9.5 | 3.3 | 58.6 | 26 | 26 | M 4 | 15 | 13.0 | 60 | 4.5 | 7.5 | 6.0 | M 5 | 8.0 | 9.46 | 19.90 | 0.137 | 0.120 | 0.120 | LGBXS15 | BN |
LGBXS15 | BL | 24 | 34 | 9.5 | 3.3 | 66.1 | 26 | 26 | M 4 | 15 | 13.0 | 60 | 4.5 | 7.5 | 6.0 | M 5 | 8.0 | 11.39 | 24.05 | 0.166 | 0.171 | 0.171 | LGBXS15 | BL |
LGBXS20 | BS | 28 | 42 | 11.0 | 4.5 | 48.3 | 32 | -- | M 5 | 20 | 16.3 | 60 | 6.0 | 9.5 | 8.5 | M 6 | 10.0 | 7.49 | 15.93 | 0.148 | 0.066 | 0.066 | LGBXS20 | BS |
LGBXS20 | BN | 28 | 42 | 11.0 | 4.5 | 69.3 | 32 | 32 | M 5 | 20 | 16.3 | 60 | 6.0 | 9.5 | 8.5 | M 6 | 10.0 | 14.57 | 30.96 | 0.289 | 0.224 | 0.224 | LGBXS20 | BN |
LGBXS25 | BS | 33 | 48 | 12.5 | 5.8 | 54.0 | 35 | -- | M 6 | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | M 6 | 12.0 | 10.45 | 21.34 | 0.230 | 0.103 | 0.103 | LGBXS25 | BS |
LGBXS25 | BN | 33 | 48 | 12.5 | 5.8 | 79.2 | 35 | 35 | M 6 | 23 | 19.2 | 60 | 7.0 | 11.0 | 9.0 | M 6 | 12.0 | 20.44 | 41.73 | 0.447 | 0.358 | 0.358 | LGBXS25 | BN |
LGBXS30 | BS | 42 | 60 | 16.0 | 7.0 | 64.2 | 40 | -- | M 8 | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 15.0 | 14.99 | 27.51 | 0.356 | 0.153 | 0.153 | LGBXS30 | BS |
LGBXS30 | BN | 42 | 60 | 16.0 | 7.0 | 94.8 | 40 | 40 | M 8 | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 15.0 | 30.24 | 55.50 | 0.719 | 0.560 | 0.560 | LGBXS30 | BN |
LGBXS30 | BL | 42 | 60 | 16.0 | 7.0 | 105.0 | 40 | 40 | M 8 | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 15.0 | 39.16 | 71.88 | 0.931 | 0.836 | 0.836 | LGBXS30 | BL |
LGBXS30 | BE | 42 | 60 | 16.0 | 7.0 | 130.5 | 40 | 60 | M 8 | 28 | 22.8 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 15.0 | 43.60 | 88.18 | 1.142 | 1.361 | 1.361 | LGBXS30 | BE |
LGBXS35 | BS | 48 | 70 | 18.0 | 7.5 | 75.5 | 50 | -- | M 8 | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 17.0 | 21.64 | 41.43 | 0.655 | 0.275 | 0.275 | LGBXS35 | BS |
LGBXS35 | BN | 48 | 70 | 18.0 | 7.5 | 111.5 | 50 | 50 | M 8 | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 17.0 | 44.19 | 82.66 | 1.307 | 0.991 | 0.991 | LGBXS35 | BN |
LGBXS35 | BL | 48 | 70 | 18.0 | 7.5 | 123.5 | 50 | 50 | M 8 | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 17.0 | 53.96 | 103.29 | 1.633 | 1.424 | 1.424 | LGBXS35 | BL |
LGBXS35 | BE | 48 | 70 | 18.0 | 7.5 | 153.5 | 50 | 72 | M 8 | 34 | 26.0 | 80 | 9.0 | 14.0 | 12.0 | M 8 | 17.0 | 59.37 | 127.68 | 2.020 | 2.330 | 2.330 | LGBXS35 | BE |
LGBXS45 | BN | 60 | 86 | 20.5 | 8.9 | 129.0 | 60 | 60 | M 10 | 45 | 31.1 | 105 | 14.0 | 20.0 | 17.0 | M 12 | 20.0 | 59.25 | 111.30 | 2.353 | 1.559 | 1.559 | LGBXS45 | BN |
LGBXS45 | BL | 60 | 86 | 20.5 | 8.9 | 145.0 | 60 | 60 | M 10 | 45 | 31.1 | 105 | 14.0 | 20.0 | 17.0 | M 12 | 20.0 | 70.47 | 132.39 | 2.798 | 2.170 | 2.170 | LGBXS45 | BL |
LGBXS45 | BE | 60 | 86 | 20.5 | 8.9 | 174.0 | 60 | 80 | M 10 | 45 | 31.1 | 105 | 14.0 | 20.0 | 17.0 | M 12 | 20.0 | 81.42 | 166.87 | 3.527 | 3.455 | 3.455 | LGBXS45 | BE |
LGBXS55 | BN | 70 | 100 | 23.5 | 12.7 | 155.0 | 75 | 75 | M 12 | 53 | 38.0 | 120 | 16.0 | 23.0 | 20.0 | M 14 | 24.0 | 71.49 | 136.62 | 3.385 | 2.361 | 2.361 | LGBXS55 | BN |
LGBXS55 | BL | 70 | 100 | 23.5 | 12.7 | 193.0 | 75 | 75 | M 12 | 53 | 38.0 | 120 | 16.0 | 23.0 | 20.0 | M 14 | 24.0 | 96.46 | 183.14 | 4.538 | 4.202 | 4.202 | LGBXS55 | BL |
LGBXS55 | BE | 70 | 100 | 23.5 | 12.7 | 210.0 | 75 | 95 | M 12 | 53 | 38.0 | 120 | 16.0 | 23.0 | 20.0 | M 14 | 24.0 | 130.76 | 259.71 | 6.430 | 6.617 | 6.617 | LGBXS55 | BE |